Chemical Resistance
| FIBER | RESISTANCE TO ACIDS |
RESISTANCE TO ALKALI |
RESISTANCE TO FREE RADICALS* |
|---|---|---|---|
| POLYESTER (Dacron) | Good | Fair | Excellent |
| POLYPROPYLENE | Excellent | Excellent | Poor |
| NYLON | Fair | Excellent | Excellent |
| DRALON T | Excellent | Fair | Good |
| NOMEX | Fair | Excellent | Good |
| GLASS | Excellent | Fair | Good |
| RYTON | Excellent | Excellent | Poor |
| POLYIMIDE (P-84) | Good | Good | Good |
| TEFLON | Excellent | Excellent | Excellent |
| COTTON | Poor | Excellent | Good |
* Includes oxygen, ozone, bleach, etc.